Results & Dividends for Australian Powerball |
Draw date: 24/01/2008 Draw num: 610 |
Numbers: |
| |||||
Powerball: |
|
Division | Prize Pool | Winners |
1 | Jackpotted | No winners. Prize Pool will jackpot to Draw 611. |
2 | $704,682.60 | 12 provisional winners of $58,723.55 each. |
3 | $322,295.75 | 43 winners of $7,495.25 each. |
4 | $251,331.40 | 1972 winners of $127.45 each. |
5 | $142,007.60 | 2296 winners of $61.85 each. |
6 | $638,679.60 | 27294 winners of $23.40 each. |
7 | $1,216,057.70 | 87802 winners of $13.85 each. |
No comments:
Post a Comment