| Results & Dividends for Australian Powerball |
| Draw date: 27/12/2007 Draw num: 606 |
| Numbers: |
| |||||
| Powerball: |
|
Division | Prize Pool | Winners |
| 1 | Jackpotted | No winners. Prize Pool will jackpot to Draw 607. |
| 2 | $716,155.20 | 9 provisional winners of $79,572.80 each. |
| 3 | $327,542.40 | 64 winners of $5,117.85 each. |
| 4 | $255,362.25 | 2145 winners of $119.05 each. |
| 5 | $144,293.00 | 2305 winners of $62.60 each. |
| 6 | $650,034.00 | 26264 winners of $24.75 each. |
| 7 | $1,239,254.10 | 93177 winners of $13.30 each. |

No comments:
Post a Comment