Results & Dividends for Tattslotto |
Draw date: 15/12/2007 Draw num: 2755 |
Numbers: |
| ||||||
Supplementaries: |
|
Division | Prize Pool | Winners |
1 | $4,000,000.06 | 7 provisional winners of $571,428.58 each. |
2 | $836,089.00 | 59 provisional winners of $14,171.00 each. |
3 | $1,579,294.00 | 1060 winners of $1,489.90 each. |
4 | $2,732,614.00 | 61064 winners of $44.75 each. |
5 | $4,401,694.50 | 179661 winners of $24.50 each. |
No comments:
Post a Comment