Results & Dividends for Australian Powerball |
Draw date: 06/12/2007 Draw num: 603 |
Numbers: |
| |||||
Powerball: |
|
Division | Prize Pool | Winners |
1 | Jackpotted | No winners. Prize Pool will jackpot to Draw 604. |
2 | $1,483,650.90 | 18 provisional winners of $82,425.05 each. |
3 | $678,568.75 | 125 winners of $5,428.55 each. |
4 | $528,990.80 | 4423 winners of $119.60 each. |
5 | $299,081.65 | 4907 winners of $60.95 each. |
6 | $1,344,652.40 | 56498 winners of $23.80 each. |
7 | $2,565,963.00 | 201252 winners of $12.75 each. |
No comments:
Post a Comment