| Results & Dividends for Powerball |
| Draw date: 13/12/2007 Draw num: 604 |
| Numbers: |
| |||||
| Powerball: |
|
| Division | Prize Pool | Winners |
| 1 | $22,000,000.00 | 1 provisional winners of $22,000,000.00 each. |
| 2 | $2,015,038.75 | 31 provisional winners of $65,001.25 each. |
| 3 | $921,606.75 | 181 winners of $5,091.75 each. |
| 4 | $718,609.50 | 6518 winners of $110.25 each. |
| 5 | $406,233.75 | 8333 winners of $48.75 each. |
| 6 | $1,828,587.90 | 79851 winners of $22.90 each. |
| 7 | $3,485,105.40 | 305711 winners of $11.40 each. |

No comments:
Post a Comment