Australian Powerball Results & Dividends for
Thursday, 15th April 2009
Thursday, 15th April 2009
Draw date: 15/4/2009
Draw num: 674
Draw num: 674
Numbers: 27, 24, 45, 41, 32
Powerball: 13
Powerball: 13
Division/Prize Pool/Winners
1 Jackpotted No winners. Prize Pool will jackpot to Draw 675.
2 $677,225.20 8 winners of $84,653.15 each.
3 $309,738.60 41 winners of $7,554.60 each.
4 $241,478.60 2014 winners of $119.90 each.
5 $136,451.10 2026 winners of $67.35 each.
6 $614,154.75 27115 winners of $22.65 each.
7 $1,170,512.00 83608 winners of $14.00 each.
Now that you've checked your numbers, have a free go to win £1,000 (over $2,000) on the UK Lotto. Click here.
1 Jackpotted No winners. Prize Pool will jackpot to Draw 675.
2 $677,225.20 8 winners of $84,653.15 each.
3 $309,738.60 41 winners of $7,554.60 each.
4 $241,478.60 2014 winners of $119.90 each.
5 $136,451.10 2026 winners of $67.35 each.
6 $614,154.75 27115 winners of $22.65 each.
7 $1,170,512.00 83608 winners of $14.00 each.
Now that you've checked your numbers, have a free go to win £1,000 (over $2,000) on the UK Lotto. Click here.
No comments:
Post a Comment