Australian Powerball Results & Dividends for
Thursday, 9th April 2009
Thursday, 9th April 2009
Draw date: 9/4/2009
Draw num: 673
Draw num: 673
Numbers: 11, 13, 37, 31, 26
Powerball: 6
Powerball: 6
Division/Prize Pool/Winners
1 $3,000,000.00 2 provisional winners of $1,500,000.00 each.
2 $702,017.80 22 winners of $31,909.90 each.
3 $321,079.30 58 winners of $5,535.85 each.
4 $250,277.50 2395 winners of $104.50 each.
5 $141,495.90 2769 winners of $51.10 each.
6 $636,516.40 29198 winners of $21.80 each.
7 $1,210,929.10 105758 winners of $11.45 each.
Now that you've checked your numbers, have a free go to win £1,000 (over $2,000) on the UK Lotto. Click here.
1 $3,000,000.00 2 provisional winners of $1,500,000.00 each.
2 $702,017.80 22 winners of $31,909.90 each.
3 $321,079.30 58 winners of $5,535.85 each.
4 $250,277.50 2395 winners of $104.50 each.
5 $141,495.90 2769 winners of $51.10 each.
6 $636,516.40 29198 winners of $21.80 each.
7 $1,210,929.10 105758 winners of $11.45 each.
Now that you've checked your numbers, have a free go to win £1,000 (over $2,000) on the UK Lotto. Click here.
No comments:
Post a Comment