Australian Powerball Results & Dividends for
Thursday, 10th June 2010
Thursday, 10th June 2010
Draw date: 10/6/2010
Draw num: 734
Draw num: 734
Numbers: 28, 22, 11, 2, 37
Powerball: 43
Powerball: 43
Division/Prize Pool/Winners
1 Jackpotted No winners. Prize Pool will jackpot to Draw 735.
2 $697,998.70 14 winners of $49,857.05 each.
3 $319,240.45 61 winners of $5,233.45 each.
4 $248,920.10 2197 winners of $113.30 each.
5 $140,641.60 2882 winners of $48.80 each.
6 $633,036.65 25681 winners of $24.65 each.
7 $1,205,831.25 107185 winners of $11.25 each.
Didn't win the big one? Now that you've checked your numbers, have a free go to win £1,000 (about $2,000) on the UK Lotto. Click here.
1 Jackpotted No winners. Prize Pool will jackpot to Draw 735.
2 $697,998.70 14 winners of $49,857.05 each.
3 $319,240.45 61 winners of $5,233.45 each.
4 $248,920.10 2197 winners of $113.30 each.
5 $140,641.60 2882 winners of $48.80 each.
6 $633,036.65 25681 winners of $24.65 each.
7 $1,205,831.25 107185 winners of $11.25 each.
Didn't win the big one? Now that you've checked your numbers, have a free go to win £1,000 (about $2,000) on the UK Lotto. Click here.
No comments:
Post a Comment