Australian Powerball Results & Dividends for
Thursday, 1st October 2009
Thursday, 1st October 2009
Draw date: 1/10/2009
Draw num: 698
Draw num: 698
Numbers: 8, 26, 13, 37, 17
Powerball: 17
Powerball: 17
Division/Prize Pool/Winners
1 Jackpotted No winners. Prize Pool will jackpot to Draw 699.
2 $1,060,715.25 21 winners of $50,510.25 each.
3 $485,130.30 129 winners of $3,760.70 each.
4 $378,137.50 4225 winners of $89.50 each.
5 $213,900.00 4650 winners of $46.00 each.
6 $961,877.70 50893 winners of $18.90 each.
7 $1,830,902.40 169528 winners of $10.80 each.
Didn't win the big one? Now that you've checked your numbers, have a free go to win £1,000 (over $2,000) on the UK Lotto. Click here.
1 Jackpotted No winners. Prize Pool will jackpot to Draw 699.
2 $1,060,715.25 21 winners of $50,510.25 each.
3 $485,130.30 129 winners of $3,760.70 each.
4 $378,137.50 4225 winners of $89.50 each.
5 $213,900.00 4650 winners of $46.00 each.
6 $961,877.70 50893 winners of $18.90 each.
7 $1,830,902.40 169528 winners of $10.80 each.
Didn't win the big one? Now that you've checked your numbers, have a free go to win £1,000 (over $2,000) on the UK Lotto. Click here.
No comments:
Post a Comment