Australian Powerball Results & Dividends for
Thursday, 7th May 2009
Thursday, 7th May 2009
Draw date: 7/5/2009
Draw num: 677
Draw num: 677
Numbers: 37, 18, 38, 39, 16
Powerball: 9
Powerball: 9
Division/Prize Pool/Winners
1 Jackpotted No winners. Prize Pool will jackpot to Draw 678.
2 $699,334.65 9 winners of $77,703.85 each.
3 $319,849.40 52 winners of $6,150.95 each.
4 $249,343.85 2077 winners of $120.05 each.
5 $140,945.80 2204 winners of $63.95 each.
6 $634,636.75 28523 winners of $22.25 each.
7 $1,208,591.10 86949 winners of $13.90 each.
Now that you've checked your numbers, have a free go to win £1,000 (over $2,000) on the UK Lotto. Click here.
1 Jackpotted No winners. Prize Pool will jackpot to Draw 678.
2 $699,334.65 9 winners of $77,703.85 each.
3 $319,849.40 52 winners of $6,150.95 each.
4 $249,343.85 2077 winners of $120.05 each.
5 $140,945.80 2204 winners of $63.95 each.
6 $634,636.75 28523 winners of $22.25 each.
7 $1,208,591.10 86949 winners of $13.90 each.
Now that you've checked your numbers, have a free go to win £1,000 (over $2,000) on the UK Lotto. Click here.
No comments:
Post a Comment