Australian Powerball Results & Dividends for
Thursday, 5th March 2009
Thursday, 5th March 2009
Draw date: 5/3/2009
Draw num: 668
Draw num: 668
Numbers: 22, 19, 10, 18, 36
Powerball: 19
Powerball: 19
Division/Prize Pool/Winners
1 Jackpotted No winners. Prize Pool will jackpot to Draw 669.
2 $921,981.20 14 winners of $65,855.80 each.
3 $421,683.30 102 winners of $4,134.15 each.
4 $328,868.25 4155 winners of $79.15 each.
5 $185,810.85 3859 winners of $48.15 each.
6 $835,758.60 47218 winners of $17.70 each.
7 $1,595,760.00 146400 winners of $10.90 each.
Now that you've checked your numbers, have a free go to win £1,000 (over $2,000) on the UK Lotto. Click here.
1 Jackpotted No winners. Prize Pool will jackpot to Draw 669.
2 $921,981.20 14 winners of $65,855.80 each.
3 $421,683.30 102 winners of $4,134.15 each.
4 $328,868.25 4155 winners of $79.15 each.
5 $185,810.85 3859 winners of $48.15 each.
6 $835,758.60 47218 winners of $17.70 each.
7 $1,595,760.00 146400 winners of $10.90 each.
Now that you've checked your numbers, have a free go to win £1,000 (over $2,000) on the UK Lotto. Click here.
No comments:
Post a Comment