Australian Powerball Results & Dividends for
Thursday, 8th January 2009
Thursday, 8th January 2009
Draw date: 8/1/2009
Draw num: 660
Draw num: 660
Numbers: 33, 14, 43, 21, 4
Powerball: 34
Powerball: 34
Division/Prize Pool/Winners
1 Jackpotted No winners. Prize Pool will jackpot to Draw 661.
2 $672,366.40 16 winners of $42,022.90 each.
3 $307,516.00 55 winners of $5,591.20 each.
4 $239,752.80 1988 winners of $120.60 each.
5 $135,570.40 2408 winners of $56.30 each.
6 $609,859.95 25253 winners of $24.15 each.
7 $1,163,412.45 87147 winners of $13.35 each.
Now that you've checked your numbers, have a free go to win £1,000 (over $2,000) on the UK Lotto. Click here.
1 Jackpotted No winners. Prize Pool will jackpot to Draw 661.
2 $672,366.40 16 winners of $42,022.90 each.
3 $307,516.00 55 winners of $5,591.20 each.
4 $239,752.80 1988 winners of $120.60 each.
5 $135,570.40 2408 winners of $56.30 each.
6 $609,859.95 25253 winners of $24.15 each.
7 $1,163,412.45 87147 winners of $13.35 each.
Now that you've checked your numbers, have a free go to win £1,000 (over $2,000) on the UK Lotto. Click here.
No comments:
Post a Comment