Australian Powerball Results & Dividends for Thursday, 3rd April 2008 |
Draw date: 03/04/2008 Draw num: 620 |
Numbers: |
| |||||
Powerball: |
|
Division | Prize Pool | Winners |
1 | Jackpotted | No winners. Prize Pool will jackpot to Draw 621. |
2 | $673,552.55 | 11 provisional winners of $61,232.05 each. |
3 | $308,060.00 | 50 winners of $6,161.20 each. |
4 | $240,216.75 | 2215 winners of $108.45 each. |
5 | $135,753.10 | 2242 winners of $60.55 each. |
6 | $611,363.70 | 29322 winners of $20.85 each. |
7 | $1,165,315.10 | 90686 winners of $12.85 each. |
No comments:
Post a Comment