Draw date: 12/02/2008 Draw num: 730 |
Numbers: |
| |||||||
Supplementaries: |
|
Division | Prize Pool | Winners |
1 | $6,000,000.00 | 1 provisional winner of $6,000,000.00. |
2 | $63,537.00 | 3 provisional winners of $21,179.00 each. |
3 | $130,811.85 | 39 winners of $3,354.15 each. |
4 | $67,278.50 | 239 winners of $281.50 each. |
5 | $78,447.00 | 2370 winners of $33.10 each. |
6 | $896,254.70 | 49654 winners of $18.05 each. |
7 | $1,003,894.80 | 72746 winners of $13.80 each. |
No comments:
Post a Comment